Wheels for Jaguar

Find a Coventry Jaguar Wheel Dealer
or Call 1-800-479-9723
Find a Canadian Dealer

Styles - Custom Jaguar Wheels by Coventry, engineered exclusively for Jaguar

Coventry offers many types of Jaguar custom wheel finishes. Hyper Silver Jaguar Wheels, and Chrome Jaguar Wheels. These wheels are exclusively designed for the Jaguar X-Type, S-Type, XJ6, XJ8, XJR, XK8, XK, and Jaguar XKR. They are available in 17”, 18”, 19’’ and 20’’ wheel sizes. Select the perfect performance wheels for your Jaguar today.

Go to the Coventry wheel Application Guide to view fitment information for your Jaguar wheels.

Whitley Jaguar Wheels

Whitley Gloss Black Wheel Specifications
  SIZE PCD ET BORE LIP SIZE
  17x8 5/108 42 63.4 0.75"
  18x8.5 5/108 42 63.4 1"
  18x9.5 5/108 25 63.4 2.25"
  19x8.5 5/108 42 63.4 1"
  19x9.5 5/108 25 63.4 2.25"
  20x10 5/108 25 63.4 2.75"
  20x8.5 5/108 42 63.4 1.25"
  20X10 5/108 45 63.4 2.75"
  17x8 5/120 25 73.9 0.75"
  18x8.5 5/120 20 73.9 1"
  18x8.5 5/120 30 73.9 1"
  18x9.5 5/120 20 73.9 2.25"
  19x8.5 5/120 20 73.9 1"
  19x9.5 5/120 20 73.9 2.25"
  20x10 5/120 25 73.9 2.75"
  20x8.5 5/120 20 73.9 1.25"



Whitley Black Jaguar Wheels
Gloss Black w/ Mirror cut Lip
Whitley Black Jaguar Wheels
Gloss Black w/ Mirror cut Lip


Whitley Jaguar Wheels

Whitley Chrome Wheel Specifications
  SIZE PCD ET BORE LIP SIZE
  17x8 5/108 42 63.4 0.75"
  18x8.5 5/108 42 63.4 1"
  18x9.5 5/108 25 63.4 2.25"
  19x8.5 5/108 42 63.4 1"
  19x9.5 5/108 25 63.4 2.25"
  20x10 5/108 25 63.4 2.75"
  20x8.5 5/108 42 63.4 1.25"
  20X10 5/108 45 63.4 2.75"
  17x8 5/120 25 73.9 0.75"
  18x8.5 5/120 20 73.9 1"
  18x8.5 5/120 30 73.9 1"
  18x9.5 5/120 20 73.9 2.25"
  19x8.5 5/120 20 73.9 1"
  19x9.5 5/120 20 73.9 2.25"
  20x10 5/120 25 73.9 2.75"
  20x8.5 5/120 20 73.9 1.25"




back to top
Whitley Chrome Jaguar Wheels
Chrome
Whitley Chrome Jaguar Wheels
Chrome


Whitley Jaguar Wheels

Whitley Hyper Silver Wheel Specifications
  SIZE PCD ET BORE LIP SIZE
  17x8 5/108 42 63.4 0.75"
  18x8.5 5/108 42 63.4 1"
  18x9.5 5/108 25 63.4 2.25"
  19x8.5 5/108 42 63.4 1"
  19x9.5 5/108 25 63.4 2.25"
  20x10 5/108 25 63.4 2.75"
  20x8.5 5/108 42 63.4 1.25"
  20X10 5/108 45 63.4 2.75"
  17x8 5/120 25 73.9 0.75"
  18x8.5 5/120 20 73.9 1"
  18x8.5 5/120 30 73.9 1"
  18x9.5 5/120 20 73.9 2.25"
  19x8.5 5/120 20 73.9 1"
  19x9.5 5/120 20 73.9 2.25"
  20x10 5/120 25 73.9 2.75"
  20x8.5 5/120 20 73.9 1.25"




back to top
Whitley Silver Jaguar Wheels
Hyper Silver w/ Mirror cut Lip
Whitley Silver Jaguar Wheels
Hyper Silver w/ Mirror cut Lip


Hornet Jaguar Wheels
Hornet Wheel Specifications
  SIZE PCT ET BORE LIP SIZE
  17x8 5/108 42 63.4 0.75"
  18x8.5 5/108 42 63.4 1"
  18x9.5 5/108 25 63.4 2.36"
  19x8.5 5/108 42 63.4 1"
  19x9.5 5/108 25 63.4 2.2"
  20x10 5/108 25 63.4 2.74"
  20x8.5 5/108 42 63.4 1.16"
           
  17x8 5/120 25 73.9 0.75"
  18x8.5 5/120 20 73.9 1"
  18x8.5 5/120 30 73.9 1"
  18x9.5 5/120 20 73.9 2.36"
  19x8.5 5/120 20 73.9 1"
  19x8.5 5/120 30 73.9 1"
  19x9.5 5/120 20 73.9 2.2"
  20x10 5/120 25 73.9 2.74"
  20x8.5 5/120 20 73.9 1.16"








back to top
Hornet Chrome Jaguar Wheels
Chrome
Hornet Chrome Jaguar Wheels
Chrome
Hornet Jaguar Wheels
Hornet Wheel Specifications
  SIZE PCT ET BORE LIP SIZE
  17x8 5/108 42 63.4 0.75"
  18x8.5 5/108 42 63.4 1"
  18x9.5 5/108 25 63.4 2.36"
  19x8.5 5/108 42 63.4 1"
  19x9.5 5/108 25 63.4 2.2"
  20x10 5/108 25 63.4 2.74"
  20x8.5 5/108 42 63.4 1.16"
           
  17x8 5/120 25 73.9 0.75"
  18x8.5 5/120 20 73.9 1"
  18x8.5 5/120 30 73.9 1"
  18x9.5 5/120 20 73.9 2.36"
  19x8.5 5/120 20 73.9 1"
  19x8.5 5/120 30 73.9 1"
  19x9.5 5/120 20 73.9 2.2"
  20x10 5/120 25 73.9 2.74"
  20x8.5 5/120 20 73.9 1.16"








back to top
Hornet Chrome Jaguar Wheels
Silver
Hornet Chrome Jaguar Wheels
Silver
 
The proper wheels for Jaguar motor cars  
     
     
  ©2010 Coventry Wheels. All rights reserved | Privacy Policy